All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
4s 12000mah Lipo Battery 14.8v 25C High Capacity Private Hobbyist Drone Battery Pack
| Capacity: | 12000mAh |
|---|---|
| Voltage: | 4S / 4 Cell / 14.8V |
| Discharge Rate: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 117.6 |
12000mah 6s Lipo Rechargeable Battery 22.2V 25C Commercial Drone Battery
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 12000mAh |
| Volts: | 22.2V |
| Configuration: | 6S1P |
| Watt Hours: | 266.40Wh |
6s 22000mah Lipo Battery Drone 22.2V 18C Charger Commercial Drone Battery
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 22000 MAh |
| Volts: | 22.2V |
| Configuration: | 6S1P |
| Watt Hours: | 488.4Wh |
Muti Copter UAV Drone Battery 22000mah 22.2v Lipo Battery 6s 22000mah Fullymax 6cell 25C Quadcopter
| Capacity: | 22000mAh |
|---|---|
| Model Description: | 6S / 6Cell / 22.2V |
| Discharge Rate: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 488.4 |
Lipo Private Hobbyist UAV Drone Battery Power Bank Lithium Ion 860mAh 1100mAh 3800mAh
| Highlight: | hobbyist battery pack,drone battery lithium ion 860mAh,lipo drone battery 1100mAh |
|---|---|
| Place of Origin | China |
| Brand Name | FULLYMAX |
Commercial UAV Drone Battery 6s 30000mAh 23.52V 5C Li Ion Aerial Photography Transport Delivery
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 30000mAh |
| Volts: | 23.52V |
| Configuration: | 6S1P |
| Watt Hours: | 705.6Wh |
10C LiPo Battery Pack MAX 4.45V 32000mAh 6S 23.52V 5000mah 5200mah AS150 XT150 Plug
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 32000mAh |
| Volts: | 23.52V |
| Configuration: | 6S1P |
| Watt Hours: | 752.64Wh |
4000mAh 11.1V Vehicle 400a Portable Emergency Jump Starter Battery Pack For Car
| Model No.: | 3FBC-C855499PN |
|---|---|
| Capacity: | 4000mAh |
| Voltage: | 11.1V |
| C-rate: | 40C |
| Burst C-rate: | 250A |
Lipo 3500mah Battery 12.8V 40C 350A High Discharge C-Rate Jump Start Battery Pack For Car
| Model No.: | 4FBC-5470125PF |
|---|---|
| Capacity: | 3500mAh |
| Voltage: | 12.8V |
| C-rate: | 40C |
| Burst C-rate: | 350A |
420mAh 140mAh 3.7 V 300mah Li Polymer Rechargeable Battery 30C Motion Activated Cat Toy
| Model No.: | 802036XL |
|---|---|
| Capacity: | 420mAh |
| Voltage: | 3.7V |
| Max Cont. Discharge: | 15C |
| Dimensions(H X W X L ): | 8.5x17x26mm |
1500mAh 3.7V Lithium Ion Battery Electronics Lithium Ion Polymer Battery
| Model No.: | FBC692768 |
|---|---|
| Capacity: | 1500mAh |
| Voltage: | 3.7V |
| Dimensions(H X W X L ): | 6.9 *26.8 *68mm |
| Cycle Life: | 500 Times More |
4s Lipo Battery Xt60 1800mah 14.8v 100c Fpv Lipo Battery Jst-Xhr Li-Polymer Battery
| Model No.: | FB1800XT-4S-100C |
|---|---|
| Battery Type: | Li-Polymer Battery |
| Capacity: | 1800mAh |
| Model Description: | 14.8V 1800mAh 4cell |
| Burst (10Sec): | 100C |

