All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
E-cig Battery(12)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
22.2v 1600mah LiPo 6s 100c Lipo Racing Battery Pack For Intelligent Equipment Fpv Lipo Racing Battery
Model No.: | FB1600XT-6S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1600mAh |
Model Description: | 22.2V 1600mAh 6cell |
Burst (10Sec): | 100C |
Rc Car Lipo Battery Lipo 3s 2200mah 11.1V 80C Quadcopter Lipo Battery
Capacity: | 2200 MAh |
---|---|
Model Description: | 11.1V 2200mAh 3cell |
Discharge Rate: | 80C |
Max Burst Rate: | 140C |
Weight: | 192g |
2 Cell 7.4 V 2200mah Lipo Battery 2S 40C RC Model Battery DEANS XT60 EC3 Plug
Capacity: | 2200 MAh |
---|---|
Model Description: | 7.4V 2200mAh 2cell |
Discharge Rate: | 40C |
Max Burst Rate: | 80C |
Weight: | 130.4g |
11.1 V 2200mah Lipo Battery 3S 40C Rc Truck Battery Charger Power Rc Lithium Ion Battery
Capacity: | 2200 MAh |
---|---|
Model Description: | 14.8V 2200mAh 4cell |
Discharge Rate: | 40C |
Max Burst Rate: | 80C |
Weight: | 185g |
14.8 Volt Lipo Battery 4s 2200mah 20C Rc Lithium Polymer Battery Smart RC Model Battery
Capacity: | 2200 MAh |
---|---|
Voltage: | 4S / 4 Cell / 14.8 V |
Discharge Rate: | 20C |
Max Burst Rate: | 40C |
Weight: | 206g |
14.8 V 2200mah Battery 4s Lipo Battery 2200mah 4cell Truck Remote Rc Model Battery
Capacity: | 2200 MAh |
---|---|
Model Description: | 14.8V 2200mAh 4cell |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 226g |
1000MAH 22.2V 6s Rc Battery Lipo 70C Car FPV Helicopter Drone Traverser RC Model Battery
Model No.: | FB1000XT-6S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1000mAh |
Model Description: | 22.2V 1000mAh 6cell |
Burst (10Sec): | 70C |
14.8v 4s 1800mah Lipo Batteries For Rc Airplanes 80c Xt60 Lightweight Plug
Model No.: | FB1800XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1800mAh |
Model Description: | 4S / 4Cell / 14.8V |
Burst (10Sec): | 80C |
11.1V 3s 600mah Lipo Battery 80C Rc Boat Battery Car FPV Drone Rechargeable
Model No.: | FB600XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 600mAh |
Model Description: | 11.1V 600mAh 3cell |
Burst (10Sec): | 80C |
3 Cell 11.1 V 2200mah Lipo Battery 3s Rc Model Battery Lithium Ion Battery
Capacity: | 2200 MAh |
---|---|
Voltage: | 3S / 3 Cell / 11.1 V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 175 G |
22.2V 1800mah 6s 100c Lipo Battery Flat Discharge Curve XT60 Plug RC Model Battery
Model No.: | FB1800XT-6S-100C |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1800mAh |
Model Description: | 22.2V 1800mAh 6cell |
Burst (10Sec): | 100C |
3s 850mah Lipo Battery 11.1V 80C Rc Model Battery Packs Fpv Helicopter
Model No.: | FB850XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 850mAh |
Model Description: | 11.1V 850mAh 3cell |
Burst (10Sec): | 80C |