All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
E-cig Battery(12)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
30000mAh 12 Cell Lipo Battery 12S 44.4V 15C EVTOL Agriculture Drones Underwater Robotics
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 30000mAh |
Volts: | 44.4V |
Configuration: | 12S1P |
Watt Hours: | 1332.00Wh |
30000 Mah Lipo Battery 6S 22.2V 15C EVTOL Cargo Transport Industry Drones XT90-S Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 30000mAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 666.00Wh |
3.7 Volt Electronics Lithium Battery For Electronics Lipo 580mah Wrist Watch Battery Cell
Model No.: | FBC602829 |
---|---|
Capacity: | 580mAh |
Voltage: | 3.7V |
Dimensions(H X W X L ): | 6.2x28x29mm |
Cycle Life: | 500 Times More |
4S Lipo Battery 45C 7500mAh 14.8V Quadcopter Rc Model Boat Batteries
Model No.: | FB7500-45C-14.8V-WB |
---|---|
Model Description: | 34S2P 14.8V 7500mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 48.5x47x139 Mm |
2S 45C 7.4 V 4000mah Battery Rechargeable Lithium Ion RC Model Battery
Model No.: | FB4000-45C-7.4V-WB |
---|---|
Model Description: | 2S1P 7.4V 4000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
4S Lipo Battery 14.8v 55C 6500mAh Hobby Deans T Plug Rc Model Battery
Model No.: | FB6500-55C-14.8V-WB |
---|---|
Model Description: | 4S2P 14.8V 6500mAh |
Burst (10Sec): | 55C |
Conti. C-rate: | 30C |
Dimensions(H X W X L ): | 48.5x47x139 Mm |
Stamina 5500mah 70c 44.4v 12s 5000mah Lipo Battery Live Up Rc Aircraft Batteries
Model No.: | FB5500XT-12S |
---|---|
Model Description: | 44.4V 5500mAh 12cell |
Burst (10Sec): | 70C |
Conti. C-rate: | 120C |
Dimensions(H X W X L ): | 56x46x315 Mm |
16000mAh UAV Lipo Batteries For Drones Underwater Robotics Battery 23.52V 12C
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 16000mAh |
Volts: | 23.52V |
Configuration: | 6S2P |
Watt Hours: | 376.32Wh |
Agriculture Drone Battery 12 Cell Li Polymer Battery 30000mah 12S 44.4V 1332Wh
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 30000mAh |
Volts: | 44.4V |
Configuration: | 12S1P |
Watt Hours: | 1332.00Wh |
12s Lipo Battery Pack Airplane UAV Drone Battery Backup High Voltage 32000mAh 47.04V 10C XT90-S Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 32000mAh |
Volts: | 47.04V |
Configuration: | 12S1P |
Watt Hours: | 1505.28Wh |
Xt60 11.1v 3s 1300mah Lipo Batteries For Rc Airplanes Helicopter 100c Li Ion Fullymax 3s 1300mah Lipo Battery 3-Cell
Model No.: | FB1300XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 11.1V 1300mAh 3cell |
Burst (10Sec): | 100C |
22.2v 22v Lipo Battery Fullymax 6s 5000mah 70c Lithium Ion Battery For Rc Plane 5000mah Battery
Model No.: | FB5000XT-6S |
---|---|
Model Description: | 22.2V 5000mAh 6cell |
Burst (10Sec): | 70C |
Conti. C-rate: | 120C |
Dimensions(H X W X L ): | 50x46.5x158.5 Mm |