All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
2500mAh 250ah Lifepo4 Truck Heavy Duty Battery Booster Jump Starter Pack
| Model No.: | 3FBC-656080PN3 |
|---|---|
| Capacity: | 2500mAh |
| Voltage: | 11.1V |
| C-rate: | 40C |
| Burst C-rate: | 250A |
5000mAh 12.8V 40C 500ah Lifepo4 Battery Ion Vehicle Lithium Jump Starter Battery Replacement
| Model No.: | 4FBC-7470125PF |
|---|---|
| Capacity: | 5000mAh |
| Voltage: | 12.8V |
| C-rate: | 40C |
| Burst C-rate: | 500A |
5000mAh 12.8V 45C 500A LiFePO4 Battery Vehicle Jump Starter Battery Lithium Portable
| Model No.: | 4FBC-9768107XF |
|---|---|
| Capacity: | 5000mAh |
| Voltage: | 12.8V |
| C-rate: | 40C |
| Burst C-rate: | 500A |
2000mah 5200mah 3000mah 11.1v Lipo Battery Cell Car Battery Jump Starter Power Bank
| Highlight: | 11.1v 2000mah lipo battery,11.1v 5200mah lipo battery,11.1v 3000mah 30c lipo battery |
|---|---|
| Place of Origin | China |
| Brand Name | FULLYMAX |
4000mAh 12.8V 45C 12v 400ah LiFePO4 Battery Portable Jump Starter Battery Pack
| Model No.: | 4FBC-8068107XF |
|---|---|
| Capacity: | 4000mAh |
| Voltage: | 12.8V |
| C-rate: | 50C |
| Burst C-rate: | 480A |
12.8V 35C 2500mah Lipo Battery Cell Car Battery Jump Starter Pack Replacement
| Model No.: | 4FBC-606094HF |
|---|---|
| Capacity: | 2500mAh |
| Voltage: | 12.8V |
| C-rate: | 35C |
| Burst C-rate: | 250A |
460mah 3s 80c 460mAh 11.1v Lipo Battery For Rc Helicopter Mini Drone Uav Lipo Racing Battery
| Model No.: | FB460XT-3S |
|---|---|
| Battery Type: | Li-Polymer Battery |
| Capacity: | 460mAh |
| Model Description: | 11.1V 460mAh 3cell |
| Burst (10Sec): | 80C |
22.2v 1600mah LiPo 6s 100c Lipo Racing Battery Pack For Intelligent Equipment Fpv Lipo Racing Battery
| Model No.: | FB1600XT-6S |
|---|---|
| Battery Type: | Li-Polymer Battery |
| Capacity: | 1600mAh |
| Model Description: | 22.2V 1600mAh 6cell |
| Burst (10Sec): | 100C |
22.2V 6s 2200mah Lipo 6 Cell Rc Plane Charger Battery Packs Rc Car Lithium Battery
| Battery Pack: | FB2200XT-6S |
|---|---|
| Capacity: | 2200 MAh |
| Model Description: | 22.2V 2200mAh 6cell |
| Discharge Rate: | 80C |
| Max Burst Rate: | 140C |
Rc Car Lipo Battery Lipo 3s 2200mah 11.1V 80C Quadcopter Lipo Battery
| Capacity: | 2200 MAh |
|---|---|
| Model Description: | 11.1V 2200mAh 3cell |
| Discharge Rate: | 80C |
| Max Burst Rate: | 140C |
| Weight: | 192g |
2 Cell 7.4 V 2200mah Lipo Battery 2S 40C RC Model Battery DEANS XT60 EC3 Plug
| Capacity: | 2200 MAh |
|---|---|
| Model Description: | 7.4V 2200mAh 2cell |
| Discharge Rate: | 40C |
| Max Burst Rate: | 80C |
| Weight: | 130.4g |
11.1 V 2200mah Lipo Battery 3S 40C Rc Truck Battery Charger Power Rc Lithium Ion Battery
| Capacity: | 2200 MAh |
|---|---|
| Model Description: | 14.8V 2200mAh 4cell |
| Discharge Rate: | 40C |
| Max Burst Rate: | 80C |
| Weight: | 185g |

