All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
E-cig Battery(12)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
4s 12000mah Lipo Battery 14.8v 25C High Capacity Private Hobbyist Drone Battery Pack
Capacity: | 12000mAh |
---|---|
Voltage: | 4S / 4 Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 117.6 |
4s 14.8 V Lipo Battery 4s 16000mah 25C Electric Aircraft High Rate Discharge
Capacity: | 16000mAh |
---|---|
Voltage: | 4S / 4Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 236.8 |
Li-Ion 6s Battery Drone Li Polymer Battery 10000mah 22.2V 25C 6s 10000mah Lipo
Capacity: | 10000mAh |
---|---|
Model Description: | 6S / 6Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 222 |
12000mah 6s Lipo Rechargeable Battery 22.2V 25C Commercial Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 12000mAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 266.40Wh |
6s 22000mah Lipo Battery Drone 22.2V 18C Charger Commercial Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 22000 MAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 488.4Wh |
Muti Copter UAV Drone Battery 22000mah 22.2v Lipo Battery 6s 22000mah Fullymax 6cell 25C Quadcopter
Capacity: | 22000mAh |
---|---|
Model Description: | 6S / 6Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 488.4 |
Lipo Private Hobbyist UAV Drone Battery Power Bank Lithium Ion 860mAh 1100mAh 3800mAh
Place of Origin | China |
---|---|
Brand Name | FULLYMAX |
10C LiPo Battery Pack MAX 4.45V 32000mAh 6S 23.52V 5000mah 5200mah AS150 XT150 Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 32000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 752.64Wh |
4s Lipo Battery 10000mah 14.8V 25C Discharge Environmental Monitoring Photography
Capacity: | 10000mAh |
---|---|
Voltage: | 3S / 3Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 148 |
Commercial UAV Drone Battery 6s 30000mAh 23.52V 5C Li Ion Aerial Photography Transport Delivery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 30000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 705.6Wh |
1500mAh 3.7V Lithium Ion Battery Electronics Lithium Ion Polymer Battery
Model No.: | FBC692768 |
---|---|
Capacity: | 1500mAh |
Voltage: | 3.7V |
Dimensions(H X W X L ): | 6.9 *26.8 *68mm |
Cycle Life: | 500 Times More |
6000mah 2000mah UAV Drone Battery Lipo 5C 2C 1C 70C 40C 20c Uav Lipo Batteries Special Power Supply
Place of Origin | China |
---|---|
Brand Name | FULLYMAX |