All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
E-cig Battery(12)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
2s Lipo Battery 8000mah 7.4V 45C Custom Rc Battery Packs With Deans T Plug
Model No.: | FB8000-45C-7.4V-WB |
---|---|
Model Description: | 2S2P 7.4V 8000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
4000mah 4s Lipo Battery 4S1P 14.8V Lithium Battery Rc Model Battery
Model No.: | FB4000-45C-14.8V-WB |
---|---|
Model Description: | 4S1P 14.8V 4000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
Fullymax 3S Lipo Battery 45C 4000mAh 11.1V 3s 4000mah Lipo Battery Rc Car Toys Lead Wires
Model No.: | FB4000-45C-11.1V-WB |
---|---|
Model Description: | 3S1P 11.1V 4000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
6s 1000mah Lipo Battery 14.8V 70C FPV Racing Rc Car Rechargeable Battery Pack Drone
Model No.: | FB1000XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1000mAh |
Model Description: | 14.8V 1000mAh 4cell |
Burst (10Sec): | 70C |
2S 7.4 V 600mah Lipo Battery 2 Cell FPV Lipo 7.4 V Rc Battery 80C High Discharge Rate
Model No.: | FB600XT-2S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 600mAh |
Model Description: | 7.4V 600mAh 2cell |
Burst (10Sec): | 80C |
Fullymax Lipo 4s 22000mah 14.8v Lipo Battery 25C Quadcopter Muti Copter Private Hobbyist Drone Battery
Capacity: | 22000mAh |
---|---|
Voltage: | 4S / 4Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 325.6 |
22.2V 6s 1300mah Lipo Rc Battery 1300mah 120C High Discharge Rate Drone FPV Skylark M4-Fpv250
Model No.: | FB1300XT-6S-120C |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 22.2V 1300mAh 6cell |
Burst (10Sec): | 120C |
4s 12000mah Lipo Battery 14.8v 25C High Capacity Private Hobbyist Drone Battery Pack
Capacity: | 12000mAh |
---|---|
Voltage: | 4S / 4 Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 117.6 |
Li-Ion 6s Battery Drone Li Polymer Battery 10000mah 22.2V 25C 6s 10000mah Lipo
Capacity: | 10000mAh |
---|---|
Model Description: | 6S / 6Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 222 |
Li Ion UAV Drone Battery Pack 10000mah 20000mah 12000mAh 16000mAh 30000mAh
Place of Origin | China |
---|---|
Brand Name | FULLYMAX |
4s 14.8 V Lipo Battery 4s 16000mah 25C Electric Aircraft High Rate Discharge
Capacity: | 16000mAh |
---|---|
Voltage: | 4S / 4Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 236.8 |
6s 22000mah Lipo Battery Drone 22.2V 18C Charger Commercial Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 22000 MAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 488.4Wh |