All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
E-cig Battery(12)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
STAMINA 70C 12S Lipo Battery 12v 5000mah 44.4V Li Polymer RC Airplane Battery Pack
Model No.: | FB5000XT-12S |
---|---|
Model Description: | 44.4V 5000mAh 12Cell |
Burst (10Sec): | 70C |
Conti. C-rate: | 120C |
Dimensions(H X W X L ): | 51x53x317 Mm |
70c 22.2v 6s 5500mah Lipo Battery For Rc Plane Flight Line Helicopter Lithium
Model No.: | FB5500XT-6S |
---|---|
Model Description: | 22.2V 5500mAh 6cell |
Burst (10Sec): | 70C |
Conti. C-rate: | 120C |
Dimensions(H X W X L ): | 60.5X46X156 Mm |
1600mah 11.1v 3s 100c Lipo Fpv Rc Glider Battery Plane Rc Model Xt60 Plug
Model No.: | FB1600XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1600mAh |
Model Description: | 11.1V 1600mAh 3cell |
Burst (10Sec): | 100C |
18.5V LiPo 1300mAh 5S 100C Rc Racing Drone Quadcopter Helicopter Remote Control Boat Battery
Model No.: | FB1300XT-5S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 18.5V 1300mAh 5cell |
Burst (10Sec): | 100C |
22.2V 1300mah Lipo Battery 6S 100C Drone FPV Skylark M4-Fpv250 Mini Shredder 200
Model No.: | FB1300XT-6S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 22.2V 1300mAh 6cell |
Burst (10Sec): | 100C |
1300MAH 14.8V 4s 100c Lipo Mini Shredder 200 Indy250 Plus Mojo 280 Qav250 Li-Ion RC Airplane Battery
Model No.: | FB1300XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 14.8V 1300mAh 4cell |
Burst (10Sec): | 100C |
1300mah 14.8v 4 Cell 120c Lipo Battery High Energy Density Rc Plane Battery
Model No.: | FB1300XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 14.8V 1300mAh 4cell |
Burst (10Sec): | 120C |
Fullymax 3.7v Battery 2200mah Lipo Battery 30C 60C 1s Rc high rate discharge Airplane Battery
Capacity: | 2200 MAh |
---|---|
Voltage: | 1S / 1 Cell / 3.7V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 67g |
4s Rc Car Battery Cells Lipo 45C 5000mAh 14.8 Volt Xt90 Lipo Battery 4S1P
Model No.: | FB5000-45C-14.8V-WB |
---|---|
Model Description: | 4S1P 14.8V 5000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 48.5x47x139 Mm |
45C 5000mAh 11.1 Volt 3s Lipo Rc Car Battery 11.1 V Quick Charger
Model No.: | FB5000-45C-11.1V-WB |
---|---|
Model Description: | 3S1P 11.1V 5000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 36.6x47x139 Mm |
2S Lipo Rc Car Battery 5000mah 45C Lithium Polymer Battery 7.4v
Model No.: | FB5000-45C-7.4V-WB |
---|---|
Model Description: | 2S1P 7.4V 5000mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
55C 2S1P 7.4V 2s 3300mah Lipo 2 Cell Rc Battery 7.4v Car Models Round Hard Case
Model No.: | FB3300-55C-7.4V-WB |
---|---|
Model Description: | 2S1P 7.4V 3300mAh |
Burst (10Sec): | 55C |
Conti. C-rate: | 30C |
Dimensions(H X W X L ): | 24.5x47x139 Mm |