All Products
-
Electric Aircraft Battery(1)
-
UAV Drone Battery(13)
-
Commercial Drone Battery(23)
-
Private Hobbyist Drone Battery(4)
-
Emergency Car Starter Battery(9)
-
RC Model Battery(27)
-
Lipo Racing Battery(19)
-
RC Airplane Battery(51)
-
RC Car Battery(15)
-
Toys Battery(10)
-
Jump Starter Battery(11)
-
Jump Start Lipo Battery(5)
-
E-cig Battery(12)
-
Electronics Lithium Battery(4)
-
Power Supply Lithium Battery(1)
Contact Person :
sales
22.2V 6s 12000mah Lipo Battery Chemistry 25C 6 Cell High Capacity Commercial Drone Battery
Capacity: | 12000mAh |
---|---|
Voltage: | 6S / 6 Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 266.4 |
8000mah 6s Lipo Battery 12C 23.52V 6 Cell UAV Drone Motor Battery Commercial Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 8000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 188.16Wh |
12S 20000mah Lipo Battery Backup 12C 47.04V AS150 XT150 High Voltage Commercial Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 20000mAh |
Volts: | 47.04V |
Configuration: | 12S1P |
Watt Hours: | 940.8Wh |
Micro Commercial Drone Battery 22000mah 6S 22.2V 25c Lipo Battery Fullymax Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 22000 MAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 488.4Wh |
6s 1800mah Lipo Battery 22.2v 80c Xt60 Plug Rc Helicopter Battery Replacement
Model No.: | FB1800XT-6S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1800mAh |
Model Description: | 46S / 6Cell / 22.2V |
Burst (10Sec): | 80C |
22.2 Volt 25C 16000mah 6s Lipo Battery For Drone Aircraft Commercial Drone Battery Pack
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 16000mAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 355.2Wh |
6s 16000mah Lipo Battery 25C 22.2V Commercial Drone Battery
Capacity: | 16000mAh |
---|---|
Voltage: | 6S / 6Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 355.2 |
High Voltage Lipo Battery 5C 30000mAh 6S 23.52V EVTOL Uam Battery Pack XT90-S Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 30000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 705.6Wh |
1S Lipo Battery 3.7V 90C 6600mAh Airplane Model Boat Battery Packs Fullymax Battery
Model No.: | FB6600-90C-3.7V-JC |
---|---|
Battery Type: | Li-Polymer Battery |
Model Description: | 1S2P 7.4V 6600mAh |
Burst (10Sec): | 90C |
Conti. C-rate: | 60C |
Lipo 2s 2700mah 55C 2s Rc Battery 7.4v Model Airplane Batteries Fullymax Lipo Battery
Model No.: | FB2700-55C-7.4V-WB |
---|---|
Model Description: | 2S1P 7.4V 2700mAh |
Burst (10Sec): | 55C |
Conti. C-rate: | 30C |
Dimensions(H X W X L ): | 24.5x47x139 Mm |
1600mah 18.5v 5s 100c Lipo Battery Fpv Rc Racing Battery Lipo Fullymax
Model No.: | FB1600XT-5S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1600mAh |
Model Description: | 18.5V 1600mAh 5cell |
Burst (10Sec): | 100C |
7500mAh 12.8V 750A 45C 12v Lifepo4 Car Starter Battery Pack Fullymax Battery Co Ltd
Model No.: | 4FBC-1084165PF |
---|---|
Capacity: | 7500mAh |
Voltage: | 12.8V |
C-rate: | 40C |
Burst C-rate: | 750A |