All Products
-
Electric Aircraft Battery
-
UAV Drone Battery
-
Commercial Drone Battery
-
Private Hobbyist Drone Battery
-
Emergency Car Starter Battery
-
RC Model Battery
-
Lipo Racing Battery
-
RC Airplane Battery
-
RC Car Battery
-
Toys Battery
-
Jump Starter Battery
-
Jump Start Lipo Battery
-
E-cig Battery
-
Electronics Lithium Battery
-
Power Supply Lithium Battery
Contact Person :
sales
Keywords [ electric aircraft battery pack ] match 61 Products.
30C 1250mAh 4S 14.8V LiPo Battery Pack With Deans Plug For RC Cars RC Aircraft RC Heli
| Capacity: | 1250mAh |
|---|---|
| Voltage: | 4S / 4Cell / 14.8V |
| Discharge Rate: | 30C |
| Max Burst Rate: | 60C |
| Weight: | 135g |
Li Ion UAV Drone Battery Pack 10000mah 20000mah 12000mAh 16000mAh 30000mAh
| Place of Origin | China |
|---|---|
| Brand Name | FULLYMAX |
22.2 Volt 25C 16000mah 6s Lipo Battery For Drone Aircraft Commercial Drone Battery Pack
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 16000mAh |
| Volts: | 22.2V |
| Configuration: | 6S1P |
| Watt Hours: | 355.2Wh |
Fullymax 6s 22.2 V Lipo Battery Pack 15C 27000mAh Commercial Drone Battery UAV UAS EVTO
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 27000 MAh |
| Volts: | 22.2V |
| Configuration: | 6S1P |
| Watt Hours: | 599.4Wh |
4s 14.8 V Lipo Battery 4s 16000mah 25C Electric Aircraft High Rate Discharge
| Capacity: | 16000mAh |
|---|---|
| Voltage: | 4S / 4Cell / 14.8V |
| Discharge Rate: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 236.8 |
Stamina 5600mah 80c 44.4v 12s Lipo Batteries For Model Aircraft Rc
| Model No.: | FB5600XT-6S |
|---|---|
| Model Description: | 44.4V 5600mAh 12cell |
| Burst (10Sec): | 80C |
| Conti. C-rate: | 140C |
| Dimensions(H X W X L ): | 55.4x53x318 Mm |
45C 7500mAh 7.4V 2S Lipo Batteries For Model Aircraft Rc Model Boats
| Model No.: | FB7500-45C-7.4V-WB |
|---|---|
| Model Description: | 2S2P 7.4V 7500mAh |
| Burst (10Sec): | 45C |
| Conti. C-rate: | 20C |
| Dimensions(H X W X L ): | 25.1x47x139 Mm |
Stamina 5500mah 70c 44.4v 12s 5000mah Lipo Battery Live Up Rc Aircraft Batteries
| Model No.: | FB5500XT-12S |
|---|---|
| Model Description: | 44.4V 5500mAh 12cell |
| Burst (10Sec): | 70C |
| Conti. C-rate: | 120C |
| Dimensions(H X W X L ): | 56x46x315 Mm |
Micro Commercial Drone Battery 22000mah 6S 22.2V 25c Lipo Battery Fullymax Drone Battery
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 22000 MAh |
| Volts: | 22.2V |
| Configuration: | 6S1P |
| Watt Hours: | 488.4Wh |
460mah 14.8v Lipo 4s Rc Car Battery 80c For Rc Aircraft Drone Airplane Lipo Racing Battery
| Model No.: | FB460XT-4S |
|---|---|
| Battery Type: | Li-Polymer Battery |
| Capacity: | 460mAh |
| Model Description: | 14.8V 460mAh 4cell |
| Burst (10Sec): | 80C |

