All Products
-
Electric Aircraft Battery (1)
-
UAV Drone Battery (13)
-
Commercial Drone Battery (23)
-
Private Hobbyist Drone Battery (4)
-
Emergency Car Starter Battery (9)
-
RC Model Battery (27)
-
Lipo Racing Battery (19)
-
RC Airplane Battery (51)
-
RC Car Battery (15)
-
Toys Battery (10)
-
Jump Starter Battery (11)
-
Jump Start Lipo Battery (5)
-
E-cig Battery (12)
-
Electronics Lithium Battery (4)
-
Power Supply Lithium Battery (1)
Contact Person :
sales
Fullymax 3.7v Battery 2200mah Lipo Battery 30C 60C 1s Rc high rate discharge Airplane Battery
Capacity: | 2200 MAh |
---|---|
Voltage: | 1S / 1 Cell / 3.7V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 67g |
Fullymax 6s 3300mah Lipo Battery FPV Quadcopter 70C 22.2V STAMINA Fullymax Batteries
Model No.: | FB3300XT-6S |
---|---|
Model Description: | 22.2V 3300mAh 6cell |
Max Cont. Discharge: | 70C |
Burst (3Sec): | 120C |
Dimensions(H X W X L ): | 42.6x45x136mm |
3s 850mah Lipo Battery 11.1V 80C Rc Model Battery Packs Fpv Helicopter
Model No.: | FB850XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 850mAh |
Model Description: | 11.1V 850mAh 3cell |
Burst (10Sec): | 80C |
3s 1000mah Lipo Battery 11.1v 70c Fpv Drone Helicopter Rc Model Battery For Rc Car
Model No.: | FB1000XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1000mAh |
Model Description: | 11.1V 1000mAh 3cell |
Burst (10Sec): | 70C |
3 Cell 11.1 V 2200mah Lipo Battery 3s Rc Model Battery Lithium Ion Battery
Capacity: | 2200 MAh |
---|---|
Voltage: | 3S / 3 Cell / 11.1 V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 175 G |
22.2V 1800mah 6s 100c Lipo Battery Flat Discharge Curve XT60 Plug RC Model Battery
Model No.: | FB1800XT-6S-100C |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1800mAh |
Model Description: | 22.2V 1800mAh 6cell |
Burst (10Sec): | 100C |
Fullymax 7.4v 2s Lipo Battery 55C 6500mAh 10000mah 2s2p Lipo RC Model Battery
Model No.: | FB6500-55C-7.4V-WB |
---|---|
Model Description: | 2S2P 7.4V 6500mAh |
Burst (10Sec): | 55C |
Conti. C-rate: | 30C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
Fullymax 2s 7.4v Lipo Battery Cell 90C 4600mAh With Single 5mm Banana Socket Lipo Fullymax
Model No.: | FB4600-90C-7.4V-JC |
---|---|
Model Description: | 2S2P 7.4V 4600mAh |
Burst (10Sec): | 90C |
Conti. C-rate: | 60C |
Dimensions(H X W X L ): | 25.1x47x96 Mm |
11.1V 3s 600mah Lipo Battery 80C Rc Boat Battery Car FPV Drone Rechargeable
Model No.: | FB600XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 600mAh |
Model Description: | 11.1V 600mAh 3cell |
Burst (10Sec): | 80C |
7.4 V 1500mah 3cell 2s Fullymax 11.1v 3s 1500mah 25c 30c 1300mah Airplane RC Model Battery Rc Car Battery
Place of Origin | China |
---|---|
Brand Name | FULLYMAX |