All Products
-
Electric Aircraft Battery
-
UAV Drone Battery
-
Commercial Drone Battery
-
Private Hobbyist Drone Battery
-
Emergency Car Starter Battery
-
RC Model Battery
-
Lipo Racing Battery
-
RC Airplane Battery
-
RC Car Battery
-
Toys Battery
-
Jump Starter Battery
-
Jump Start Lipo Battery
-
E-cig Battery
-
Electronics Lithium Battery
-
Power Supply Lithium Battery
Contact Person :
sales
Keywords [ lithium battery for electronics ] match 88 Products.
460mah 3s 80c 460mAh 11.1v Lipo Battery For Rc Helicopter Mini Drone Uav Lipo Racing Battery
| Model No.: | FB460XT-3S |
|---|---|
| Battery Type: | Li-Polymer Battery |
| Capacity: | 460mAh |
| Model Description: | 11.1V 460mAh 3cell |
| Burst (10Sec): | 80C |
660mAh 730mAh 3.7 V 700mah Lipo Battery Cell Portable Battery Power Pack Toys Battery
| Model No.: | FBC792540HP |
|---|---|
| Capacity: | 660mAh |
| Voltage: | 3.7V |
| Max Cont. Discharge: | 30C |
| Dimensions(H X W X L ): | 8.0x26x45mm |
Fullymax 30c 3500mah 12.8V 70C 350A Fast Charge Long Cycle Life Car Auto Jump Start Battery Pack 12v
| Model No.: | 4FBC-8544141TF |
|---|---|
| Capacity: | 3500mAh |
| Voltage: | 12.8V |
| C-rate: | 70C |
| Burst C-rate: | 350A |
Lipo Private Hobbyist UAV Drone Battery Power Bank Lithium Ion 860mAh 1100mAh 3800mAh
| Place of Origin | China |
|---|---|
| Brand Name | FULLYMAX |
2 Cell 7.4 V 2200mah Lipo Battery 2S 40C RC Model Battery DEANS XT60 EC3 Plug
| Capacity: | 2200 MAh |
|---|---|
| Model Description: | 7.4V 2200mAh 2cell |
| Discharge Rate: | 40C |
| Max Burst Rate: | 80C |
| Weight: | 130.4g |
2S 45C 7.4 V 4000mah Battery Rechargeable Lithium Ion RC Model Battery
| Model No.: | FB4000-45C-7.4V-WB |
|---|---|
| Model Description: | 2S1P 7.4V 4000mAh |
| Burst (10Sec): | 45C |
| Conti. C-rate: | 20C |
| Dimensions(H X W X L ): | 25.1x47x139 Mm |
4000mah 4s Lipo Battery 4S1P 14.8V Lithium Battery Rc Model Battery
| Model No.: | FB4000-45C-14.8V-WB |
|---|---|
| Model Description: | 4S1P 14.8V 4000mAh |
| Burst (10Sec): | 45C |
| Conti. C-rate: | 20C |
| Dimensions(H X W X L ): | 25.1x47x139 Mm |
3.7V 900mAh Lipo Rechargeable Lithium Polymer Ion Battery Pack With JST Connector
| Capacity: | 900mAh |
|---|---|
| Voltage: | 1S / 1Cell / 3.7V |
| Discharge Rate: | 30C |
| Max Burst Rate: | 60C |
| Weight: | 34g |
Fullymax 500mah 3.7v Lipo Battery Safety For Toys Consumer Electronics High Capacity Toys Battery
| Model No.: | FBC1152850 |
|---|---|
| Capacity: | 500mAh |
| Voltage: | 3.7V |
| Dimensions(H X W X L ): | 4.9*25*60.5mm |
| Cycle Life: | 500 Times More |
Fullymax 7.4v 2s Lipo Battery 55C 6500mAh 10000mah 2s2p Lipo RC Model Battery
| Model No.: | FB6500-55C-7.4V-WB |
|---|---|
| Model Description: | 2S2P 7.4V 6500mAh |
| Burst (10Sec): | 55C |
| Conti. C-rate: | 30C |
| Dimensions(H X W X L ): | 25.1x47x139 Mm |

