All Products
-
Electric Aircraft Battery
-
UAV Drone Battery
-
Commercial Drone Battery
-
Private Hobbyist Drone Battery
-
Emergency Car Starter Battery
-
RC Model Battery
-
Lipo Racing Battery
-
RC Airplane Battery
-
RC Car Battery
-
Toys Battery
-
Jump Starter Battery
-
Jump Start Lipo Battery
-
E-cig Battery
-
Electronics Lithium Battery
-
Power Supply Lithium Battery
Contact Person :
sales
Keywords [ lipo battery for aircraft ] match 61 Products.
30C 1600mAh 3S 11.1V LiPo Battery For RC Cars RC Aircraft RC Helicopters RC Truck
Capacity: | 1600mAh |
---|---|
Voltage: | 3S / 3Cell / 11.1V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 126g |
45C 7500mAh 7.4V 2S Lipo Batteries For Model Aircraft Rc Model Boats
Model No.: | FB7500-45C-7.4V-WB |
---|---|
Model Description: | 2S2P 7.4V 7500mAh |
Burst (10Sec): | 45C |
Conti. C-rate: | 20C |
Dimensions(H X W X L ): | 25.1x47x139 Mm |
22.2 Volt 25C 16000mah 6s Lipo Battery For Drone Aircraft Commercial Drone Battery Pack
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 16000mAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 355.2Wh |
Stamina 5600mah 80c 44.4v 12s Lipo Batteries For Model Aircraft Rc
Model No.: | FB5600XT-6S |
---|---|
Model Description: | 44.4V 5600mAh 12cell |
Burst (10Sec): | 80C |
Conti. C-rate: | 140C |
Dimensions(H X W X L ): | 55.4x53x318 Mm |
3.7V 1S 350mAh 35C LiPO Battery For Mini RC Model Toy Airplane
Capacity: | 350mAh |
---|---|
Voltage: | 1S / 1Cell / 3.7V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 25g |
7.4V 900mAh 30C LiPO Battery for FPV Drone RC Helicopter Model Buggy Crawler Truck
Capacity: | 900mAh |
---|---|
Voltage: | 2S / 2Cell / 7.4V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 56g |
7.4V 900mAh 30C LiPO Battery For FPV Drone RC Helicopter Model Buggy Crawler Truck
Capacity: | 900mAh |
---|---|
Voltage: | 2S / 2Cell / 7.4V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 56g |
4s 14.8 V Lipo Battery 4s 16000mah 25C Electric Aircraft High Rate Discharge
Capacity: | 16000mAh |
---|---|
Voltage: | 4S / 4Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 236.8 |
7.4V 900mAh 30C LiPO Battery With JR Plug For Universal Receiver Battery
Capacity: | 900mAh |
---|---|
Voltage: | 2S / 2Cell / 7.4V |
Discharge Rate: | 30C |
Max Burst Rate: | 60C |
Weight: | 48g |
Li-Ion 6s Battery Drone Li Polymer Battery 10000mah 22.2V 25C 6s 10000mah Lipo
Capacity: | 10000mAh |
---|---|
Model Description: | 6S / 6Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 222 |