All Products
-
Electric Aircraft Battery
-
UAV Drone Battery
-
Commercial Drone Battery
-
Private Hobbyist Drone Battery
-
Emergency Car Starter Battery
-
RC Model Battery
-
Lipo Racing Battery
-
RC Airplane Battery
-
RC Car Battery
-
Toys Battery
-
Jump Starter Battery
-
Jump Start Lipo Battery
-
E-cig Battery
-
Electronics Lithium Battery
-
Power Supply Lithium Battery
Contact Person :
sales
Keywords [ 7 4v lipo battery ] match 100 Products.
16000mAh UAV Lipo Batteries For Drones Underwater Robotics Battery 23.52V 12C
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 16000mAh |
| Volts: | 23.52V |
| Configuration: | 6S2P |
| Watt Hours: | 376.32Wh |
Fullymax Lipo 4s 22000mah 14.8v Lipo Battery 25C Quadcopter Muti Copter Private Hobbyist Drone Battery
| Capacity: | 22000mAh |
|---|---|
| Voltage: | 4S / 4Cell / 14.8V |
| Discharge Rate: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 325.6 |
Fullymax 6s 3300mah Lipo Battery FPV Quadcopter 70C 22.2V STAMINA Fullymax Batteries
| Model No.: | FB3300XT-6S |
|---|---|
| Model Description: | 22.2V 3300mAh 6cell |
| Max Cont. Discharge: | 70C |
| Burst (3Sec): | 120C |
| Dimensions(H X W X L ): | 42.6x45x136mm |
4s Lipo Battery 10000mah 14.8V 25C Discharge Environmental Monitoring Photography
| Capacity: | 10000mAh |
|---|---|
| Voltage: | 3S / 3Cell / 14.8V |
| Discharge Rate: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 148 |
330mAh 300mAh 3.7 V 350mah Lipo Battery Lithium Ion Polymer Battery 20C Fullymax 300mah 7.4v
| Battery Type: | Nimh, Low Self Discharge Battery, Battery Pack, Li-polymer Battery, LI-ION Battery |
|---|---|
| Model No.: | FBC852025X |
| Capacity: | 300mAh |
| Voltage: | 3.7V |
| Max Cont. Discharge: | 20C |
Muti Copter UAV Drone Battery 22000mah 22.2v Lipo Battery 6s 22000mah Fullymax 6cell 25C Quadcopter
| Capacity: | 22000mAh |
|---|---|
| Model Description: | 6S / 6Cell / 22.2V |
| Discharge Rate: | 25C |
| Max Burst Rate: | 50C |
| Wh: | 488.4 |
12s Lipo Battery Pack Airplane UAV Drone Battery Backup High Voltage 32000mAh 47.04V 10C XT90-S Plug
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 32000mAh |
| Volts: | 47.04V |
| Configuration: | 12S1P |
| Watt Hours: | 1505.28Wh |
6s 8000mah Lipo Battery 23.52V 12C 6 Cell High Discharge Lithium Polymer Battery 8000mah
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 8000mAh |
| Volts: | 23.52V |
| Configuration: | 6S1P |
| Watt Hours: | 188.16Wh |
UAV Drone Lipo Battery Pack 6S 22.2V 15C 8300mAh Quadcopters Pesticide Spraying
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 8300mAh |
| Volts: | 22.2V |
| Configuration: | 6S1P |
| Watt Hours: | 184.26Wh |
10C LiPo Battery Pack MAX 4.45V 32000mAh 6S 23.52V 5000mah 5200mah AS150 XT150 Plug
| Battery Type: | Li-Po Battery |
|---|---|
| Capacity: | 32000mAh |
| Volts: | 23.52V |
| Configuration: | 6S1P |
| Watt Hours: | 752.64Wh |

