All Products
-
Electric Aircraft Battery (1)
-
UAV Drone Battery (13)
-
Commercial Drone Battery (23)
-
Private Hobbyist Drone Battery (4)
-
Emergency Car Starter Battery (9)
-
RC Model Battery (27)
-
Lipo Racing Battery (19)
-
RC Airplane Battery (51)
-
RC Car Battery (15)
-
Toys Battery (10)
-
Jump Starter Battery (11)
-
Jump Start Lipo Battery (5)
-
E-cig Battery (12)
-
Electronics Lithium Battery (4)
-
Power Supply Lithium Battery (1)
Contact Person :
sales
1300MAH 14.8V 4s 100c Lipo Mini Shredder 200 Indy250 Plus Mojo 280 Qav250 Li-Ion RC Airplane Battery
Model No.: | FB1300XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 14.8V 1300mAh 4cell |
Burst (10Sec): | 100C |
1300mah 14.8v 4 Cell 120c Lipo Battery High Energy Density Rc Plane Battery
Model No.: | FB1300XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1300mAh |
Model Description: | 14.8V 1300mAh 4cell |
Burst (10Sec): | 120C |
4s Lipo Battery Xt60 1800mah 14.8v 100c Fpv Lipo Battery Jst-Xhr Li-Polymer Battery
Model No.: | FB1800XT-4S-100C |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1800mAh |
Model Description: | 14.8V 1800mAh 4cell |
Burst (10Sec): | 100C |
460mah 3s 80c 460mAh 11.1v Lipo Battery For Rc Helicopter Mini Drone Uav Lipo Racing Battery
Model No.: | FB460XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 460mAh |
Model Description: | 11.1V 460mAh 3cell |
Burst (10Sec): | 80C |
22.2v 1600mah LiPo 6s 100c Lipo Racing Battery Pack For Intelligent Equipment Fpv Lipo Racing Battery
Model No.: | FB1600XT-6S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1600mAh |
Model Description: | 22.2V 1600mAh 6cell |
Burst (10Sec): | 100C |
460mah 14.8v Lipo 4s Rc Car Battery 80c For Rc Aircraft Drone Airplane Lipo Racing Battery
Model No.: | FB460XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 460mAh |
Model Description: | 14.8V 460mAh 4cell |
Burst (10Sec): | 80C |
1600mah 18.5v 5s 100c Lipo Battery Fpv Rc Racing Battery Lipo Fullymax
Model No.: | FB1600XT-5S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1600mAh |
Model Description: | 18.5V 1600mAh 5cell |
Burst (10Sec): | 100C |
Fullymax 4s 1600mah 30c 14.8v 100c Airplane Rc Lithium Polymer Quadcopter Battery
Model No.: | FB1600XT-4S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 1600mAh |
Model Description: | 14.8V 1600mAh 4cell |
Burst (10Sec): | 100C |
lipo rc battery xt60 connector 11.1v 1800mah Lipo 3s 80c Remote Control Helicopter Rechargeable Battery
Model No.: | FB1800XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Model Description: | 3S / 3Cell / 11.1V |
Burst (10Sec): | 80C |
Conti. C-rate: | 140C |