All Products
-
Electric Aircraft Battery
-
UAV Drone Battery
-
Commercial Drone Battery
-
Private Hobbyist Drone Battery
-
Emergency Car Starter Battery
-
RC Model Battery
-
Lipo Racing Battery
-
RC Airplane Battery
-
RC Car Battery
-
Toys Battery
-
Jump Starter Battery
-
Jump Start Lipo Battery
-
E-cig Battery
-
Electronics Lithium Battery
-
Power Supply Lithium Battery
Contact Person :
sales
Keywords [ 6s 22000mah lipo ] match 8 Products.
6s 22000mah Lipo Battery Drone 22.2V 18C Charger Commercial Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 22000 MAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 488.4Wh |
14.8V 4 Cell Lipo Battery 6s 22000mah Lipo Polymer Battery Aerial Photography Drone
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 22000 MAh |
Volts: | 22.2V |
Configuration: | 4S1P |
Watt Hours: | 325.6Wh |
Muti Copter UAV Drone Battery 22000mah 22.2v Lipo Battery 6s 22000mah Fullymax 6cell 25C Quadcopter
Capacity: | 22000mAh |
---|---|
Model Description: | 6S / 6Cell / 22.2V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 488.4 |
Micro Commercial Drone Battery 22000mah 6S 22.2V 25c Lipo Battery Fullymax Drone Battery
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 22000 MAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 488.4Wh |
Fullymax 6s 22.2 V Lipo Battery Pack 15C 27000mAh Commercial Drone Battery UAV UAS EVTO
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 27000 MAh |
Volts: | 22.2V |
Configuration: | 6S1P |
Watt Hours: | 599.4Wh |
Fullymax Lipo 4s 22000mah 14.8v Lipo Battery 25C Quadcopter Muti Copter Private Hobbyist Drone Battery
Capacity: | 22000mAh |
---|---|
Voltage: | 4S / 4Cell / 14.8V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 325.6 |
28000mAh Lipo 12s Battery For Drone 44.4V 15C LiHV Chemistry Industry AS150 XT150 Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 28000mAh |
Volts: | 44.4V |
Configuration: | 12S1P |
Watt Hours: | 1243.2Wh |
Drone Lipo Battery 11.1 V 10000mah Fullymax 3cell 25C Aircraft Lilium Evtol Battery Supplier
Capacity: | 10000mAh |
---|---|
Voltage: | 3S / 3Cell / 11.1V |
Discharge Rate: | 25C |
Max Burst Rate: | 50C |
Wh: | 111 |
1