All Products
-
Electric Aircraft Battery
-
UAV Drone Battery
-
Commercial Drone Battery
-
Private Hobbyist Drone Battery
-
Emergency Car Starter Battery
-
RC Model Battery
-
Lipo Racing Battery
-
RC Airplane Battery
-
RC Car Battery
-
Toys Battery
-
Jump Starter Battery
-
Jump Start Lipo Battery
-
E-cig Battery
-
Electronics Lithium Battery
-
Power Supply Lithium Battery
Contact Person :
sales
Keywords [ 12 cell lipo battery ] match 61 Products.
3s 850mah Lipo Battery 11.1V 80C Rc Model Battery Packs Fpv Helicopter
Model No.: | FB850XT-3S |
---|---|
Battery Type: | Li-Polymer Battery |
Capacity: | 850mAh |
Model Description: | 11.1V 850mAh 3cell |
Burst (10Sec): | 80C |
12s Lipo Battery Pack Airplane UAV Drone Battery Backup High Voltage 32000mAh 47.04V 10C XT90-S Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 32000mAh |
Volts: | 47.04V |
Configuration: | 12S1P |
Watt Hours: | 1505.28Wh |
12.8V 420A 4200mAh 40c Lipo Battery Cell Power Bank Emergency Vehicle Jump Start Lipo Battery
Model No.: | 4FBC-6070140HF |
---|---|
Capacity: | 4200mAh |
Voltage: | 12.8V |
C-rate: | 40C |
Burst C-rate: | 420A |
16000mah Commercial Drone Battery Power Bank 12s 16000mah Lipo Lithium Battery 23.52V 12C LiHV Capable Charger
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 16000mAh |
Volts: | 23.52V |
Configuration: | 6S2P |
Watt Hours: | 376.32Wh |
10C LiPo Battery Pack MAX 4.45V 32000mAh 6S 23.52V 5000mah 5200mah AS150 XT150 Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 32000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 752.64Wh |
6s Lipo Battery 20000mah 4.45v Uav Commercial Drone Battery 23.52v 12c High Energy Density
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 20000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 470.4Wh |
400A Fast Charge Lipo Battery 4000mah 12.8V 40C Lithium Iron Phosphate Batteries Power Bank
Model No.: | 4FBC-9452106HF |
---|---|
Capacity: | 4000mAh |
Voltage: | 12.8V |
C-rate: | 40C |
Burst C-rate: | 400A |
High Voltage Lipo Battery 5C 30000mAh 6S 23.52V EVTOL Uam Battery Pack XT90-S Plug
Battery Type: | Li-Po Battery |
---|---|
Capacity: | 30000mAh |
Volts: | 23.52V |
Configuration: | 6S1P |
Watt Hours: | 705.6Wh |
Lithium Polymer Lipo Battery 12v 10000mah 12.8V 45C 1000A Jump Starter Battery Pack Booster
Model No.: | 4FBC-9584165HF |
---|---|
Capacity: | 10000mAh |
Voltage: | 12.8V |
C-rate: | 40C |
Burst C-rate: | 1000A |
Fullymax 7.4 V 3500mah Lipo Battery Start Stop LFP Battery Lithium Au Car Jump Starter Battery Replacement
Place of Origin | China |
---|---|
Brand Name | FULLYMAX |